diff --git a/README.md b/README.md
index 69ab779..0880533 100644
--- a/README.md
+++ b/README.md
@@ -15,7 +15,27 @@ nice-looking LED matrix everytime you want to update the software.
| Name | Description | Image |
| -------- | -------- | -------- |
-| sinematrix3 | | Text |
+| bell | An example for a blinking sprite. Can be used for home automation, for example. | |
+| big_clock | A big clock. Seconds are moving around the edge. | |
+| big_dynamic | Big squares appearing in sequential colors. | |
+| clock | The small clock at the bottom. Usually used by other effects to integrate a clock. | |
+| cycle | Meta effect: Cycles through some of the other effects. | - |
+| confetti | Random pixels lighting up in sequential colors and fading out again. | |
+| dvd | The bouncing-around dvd logo we all know and love. High chance of hitting cordners because of the low resolution of the LED panel. | |
+| fire | Fireplace-like effect. Needs more tweaking. | |
+| firework | Firework-like effect. Needs more work. | |
+| gol | Conway's Game of Life. | |
+| matrix | That green effect from The Matrix. | |
+| multi_dynamic | Space is divided in 2x2 squares which are changing their color random-sequentially. | |
+| pixel_clock | A clock using single pixels to display the current time. | |
+| rainbow_matrix | Like matrix, but not just green but displaying a rainbow across the columns. | |
+| random_matrix | Like matrix, but with random colors and random directions. | |
+| sinematrix3 | Colorful pastel images, slowly moving about. | |
+| single_dynamic | 2x2 squares random-sequentially changing their color one after another. | |
+| snake | Snake. Without self-collision detection or AI. | |
+| twirl | A colorful twirl. | |
+
+