Compare commits
	
		
			8 Commits
		
	
	
		
			fa208858d9
			...
			develop
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 1bb358c961 | |||
| 12a8391cd7 | |||
| b6dc04920a | |||
| aca1736201 | |||
| fdf986a61e | |||
| 5c0822b704 | |||
| fad4f2c707 | |||
| 84530f76fd | 
| @@ -16,8 +16,9 @@ public: | ||||
| 	virtual void seek(size_t position) = 0; | ||||
| 	virtual size_t size() = 0; | ||||
| 	virtual void close() = 0; | ||||
| 	virtual void skip_id3_tag() {}; | ||||
| 	virtual bool usable() = 0; | ||||
| 	virtual int peek(int offset) = 0; | ||||
| 	void skip_id3_tag(); | ||||
| }; | ||||
|  | ||||
| class SDDataSource : public DataSource { | ||||
| @@ -32,8 +33,8 @@ public: | ||||
| 	void seek(size_t position); | ||||
| 	size_t size(); | ||||
| 	void close(); | ||||
| 	void skip_id3_tag(); | ||||
| 	bool usable(); | ||||
| 	int peek(int offset=0); | ||||
| }; | ||||
|  | ||||
| class HTTPSDataSource : public DataSource { | ||||
| @@ -41,6 +42,8 @@ private: | ||||
| 	WiFiClient* _stream = NULL; | ||||
| 	HTTPClientWrapper* _http = NULL; | ||||
| 	uint32_t _position; | ||||
| 	String _url; | ||||
| 	void _init(String url, uint32_t offset); | ||||
| public: | ||||
| 	HTTPSDataSource(String url, uint32_t offset=0); | ||||
| 	~HTTPSDataSource(); | ||||
| @@ -51,4 +54,5 @@ public: | ||||
| 	size_t size(); | ||||
| 	void close(); | ||||
| 	bool usable(); | ||||
| 	int peek(int offset=0); | ||||
| }; | ||||
|   | ||||
| @@ -34,4 +34,5 @@ public: | ||||
| 	uint32_t getSize(); | ||||
| 	String readUntil(String sep); | ||||
| 	String readLine(); | ||||
| 	int peek(int offset=0); | ||||
| }; | ||||
|   | ||||
| @@ -3,7 +3,11 @@ | ||||
|  | ||||
| void wifi_connect(); | ||||
|  | ||||
| extern const uint8_t file_index_html_start[] asm("_binary_src_index_html_start"); | ||||
| extern bool debug_enabled; | ||||
| extern bool trace_enabled; | ||||
| extern Preferences prefs; | ||||
| extern Preferences prefs; | ||||
|  | ||||
| extern const uint8_t file_index_html_start[] asm("_binary_src_webinterface_index_html_gz_start"); | ||||
| extern const size_t file_index_html_size asm("_binary_src_webinterface_index_html_gz_size"); | ||||
| extern const uint8_t file_timezones_json_start[] asm("_binary_src_webinterface_timezones_json_gz_start"); | ||||
| extern const size_t file_timezones_json_size asm("_binary_src_webinterface_timezones_json_gz_size"); | ||||
|   | ||||
| @@ -2,6 +2,7 @@ | ||||
| #include <Arduino.h> | ||||
| #include <vector> | ||||
| #include <ArduinoJson.h> | ||||
| #include "main.h" | ||||
| #include "http_client_wrapper.h" | ||||
|  | ||||
| enum PlaylistPersistence { | ||||
|   | ||||
| @@ -11,30 +11,27 @@ | ||||
| [platformio] | ||||
| default_envs = esp32 | ||||
|  | ||||
| [extra] | ||||
| lib_deps = | ||||
| 	63 ; MFRC522 | ||||
| 	https://github.com/me-no-dev/ESPAsyncWebServer.git | ||||
| 	ArduinoJSON | ||||
| 	6691 ; TinyXML | ||||
|  | ||||
| [env:esp32] | ||||
| [env] | ||||
| platform = espressif32 | ||||
| board = esp-wrover-kit | ||||
| framework = arduino | ||||
| upload_speed = 512000 | ||||
| build_flags=!./build_version.sh | ||||
| lib_deps = ${extra.lib_deps} | ||||
| upload_port = /dev/cu.SLAB_USBtoUART | ||||
| lib_deps = | ||||
| 	63 ; MFRC522 | ||||
| 	https://github.com/me-no-dev/ESPAsyncWebServer.git | ||||
| 	64 ; ArduinoJSON | ||||
| 	6691 ; TinyXML | ||||
| monitor_speed = 115200 | ||||
| board_build.embed_txtfiles = src/index.html | ||||
| board_build.embed_files = | ||||
| 	src/webinterface/timezones.json.gz | ||||
| 	src/webinterface/index.html.gz | ||||
| ;board_build.partitions = partitions.csv | ||||
| ;monitor_port = /dev/cu.wchusbserial1420 | ||||
| extra_scripts = | ||||
| 	post:tools/post_build.py | ||||
|  | ||||
| [env:esp32] | ||||
| build_flags=!./build_version.sh | ||||
| upload_port = /dev/cu.SLAB_USBtoUART | ||||
|  | ||||
| [env:deploy] | ||||
| platform = espressif32 | ||||
| board = esp-wrover-kit | ||||
| framework = arduino | ||||
| lib_deps = ${extra.lib_deps} | ||||
| board_build.embed_txtfiles = src/index.html | ||||
| board_build.partitions = partitions.csv | ||||
|   | ||||
| @@ -1,5 +1,29 @@ | ||||
| #include "data_sources.h" | ||||
|  | ||||
| void DataSource::skip_id3_tag() { | ||||
| 	if (peek(0)=='I' && peek(1)=='D' && peek(2)=='3') { | ||||
| 		DEBUG("ID3 tag found\n"); | ||||
| 		// Skip ID3 tag marker | ||||
| 		read(); read(); read(); | ||||
| 		// Skip ID3 tag version | ||||
| 		read(); read(); | ||||
| 		byte tags = read(); | ||||
| 		bool footer_present = tags & 0x10; | ||||
| 		DEBUG("ID3 footer found: %d\n", footer_present); | ||||
| 		uint32_t offset = 0; | ||||
| 		for (byte i=0; i<4; i++) { | ||||
| 			offset <<= 7; | ||||
| 			offset |= (0x7F & read()); | ||||
| 		} | ||||
| 		offset += 10; | ||||
| 		if (footer_present) offset += 10; | ||||
| 		DEBUG("ID3 tag length is %d bytes.\n", offset); | ||||
| 		seek(offset); | ||||
| 	} else { | ||||
| 		DEBUG("No ID3 tag found\n"); | ||||
| 	} | ||||
| } | ||||
|  | ||||
| ////////////// SDDataSource ////////////// | ||||
| SDDataSource::SDDataSource(String file) { _file = SD.open(file, "r"); } | ||||
| SDDataSource::~SDDataSource() { if (_file) _file.close(); } | ||||
| @@ -10,35 +34,24 @@ void SDDataSource::seek(size_t position) { _file.seek(position); } | ||||
| size_t SDDataSource::size() { return _file.size(); } | ||||
| void SDDataSource::close() { _file.close(); } | ||||
| bool SDDataSource::usable() { return _file; } | ||||
|  | ||||
| void SDDataSource::skip_id3_tag() { | ||||
| 	uint32_t original_position = _file.position(); | ||||
| 	uint32_t offset = 0; | ||||
| 	if (_file.read()=='I' && _file.read()=='D' && _file.read()=='3') { | ||||
| 		DEBUG("ID3 tag found\n"); | ||||
| 		// Skip ID3 tag version | ||||
| 		_file.read(); _file.read(); | ||||
| 		byte tags = _file.read(); | ||||
| 		bool footer_present = tags & 0x10; | ||||
| 		DEBUG("ID3 footer found: %d\n", footer_present); | ||||
| 		for (byte i=0; i<4; i++) { | ||||
| 			offset <<= 7; | ||||
| 			offset |= (0x7F & _file.read()); | ||||
| 		} | ||||
| 		offset += 10; | ||||
| 		if (footer_present) offset += 10; | ||||
| 		DEBUG("ID3 tag length is %d bytes.\n", offset); | ||||
| 		_file.seek(offset); | ||||
| 	} else { | ||||
| 		DEBUG("No ID3 tag found\n"); | ||||
| 		_file.seek(original_position); | ||||
| 	} | ||||
| int SDDataSource::peek(int offset) { | ||||
| 	if (offset==0) return _file.peek(); | ||||
| 	size_t start_position = _file.position(); | ||||
| 	_file.seek(start_position + offset); | ||||
| 	int result = _file.peek(); | ||||
| 	_file.seek(start_position); | ||||
| 	return result; | ||||
| } | ||||
|  | ||||
|  | ||||
|  | ||||
| ////////////// HTTPSDataSource ////////////// | ||||
| HTTPSDataSource::HTTPSDataSource(String url, uint32_t offset) { | ||||
| 	_url = url; | ||||
| 	_init(url, offset); | ||||
| } | ||||
|  | ||||
| void HTTPSDataSource::_init(String url, uint32_t offset) { | ||||
| 	_url = url; | ||||
| 	_http = new HTTPClientWrapper(); | ||||
| 	if (!_http->get(url, offset)) return; | ||||
| 	_position = 0; | ||||
| @@ -52,6 +65,7 @@ bool HTTPSDataSource::usable() { return _http; } | ||||
| size_t HTTPSDataSource::read(uint8_t* buf, size_t len) { size_t result = _http->read(buf, len); _position += result; return result; } | ||||
| int HTTPSDataSource::read() { int b = _http->read(); if (b>=0) _position++; return b; } | ||||
| size_t HTTPSDataSource::position() { return _position; } | ||||
| void HTTPSDataSource::seek(size_t position) { return; /* TODO */ } | ||||
| void HTTPSDataSource::seek(size_t position) { _http->close(); delete _http; _init(_url, position); } | ||||
| size_t HTTPSDataSource::size() { return _http->getSize(); } | ||||
| void HTTPSDataSource::close() { _http->close(); } | ||||
| int HTTPSDataSource::peek(int offset) { return _http->peek(offset); } | ||||
|   | ||||
| @@ -211,3 +211,12 @@ String HTTPClientWrapper::readUntil(String sep) { | ||||
| String HTTPClientWrapper::readLine() { | ||||
| 	return readUntil("\n\r"); | ||||
| } | ||||
|  | ||||
| int HTTPClientWrapper::peek(int offset) { | ||||
| 	if (_buffer_position >= _buffer_length) _fill_buffer(); | ||||
|  | ||||
| 	if (_buffer_position + offset < 0 || _buffer_position + offset >= _buffer_length) { | ||||
| 		return -1; | ||||
| 	} | ||||
| 	return _buffer[_buffer_position + offset]; | ||||
| } | ||||
| @@ -12,7 +12,12 @@ HTTPServer::HTTPServer(Player* p, Controller* c) { | ||||
| 	ws->onEvent([&](AsyncWebSocket * server, AsyncWebSocketClient * client, AwsEventType type, void * arg, uint8_t *data, size_t len){this->_onEvent(server, client, type, arg, data, len);}); | ||||
| 	 | ||||
| 	_server->on("/", HTTP_GET, [&](AsyncWebServerRequest* req) { | ||||
| 		req->send(200, "text/html", (const char*)file_index_html_start); | ||||
| 		req->send_P(200, "text/html", file_index_html_start, file_index_html_size); | ||||
| 	}); | ||||
| 	_server->on("/timezone.json", HTTP_GET, [&](AsyncWebServerRequest* req) { | ||||
| 		AsyncWebServerResponse* res = req->beginResponse_P(200, "application/json", file_timezones_json_start, file_timezones_json_size); | ||||
| 		res->addHeader("Content-Encoding", "gzip"); | ||||
| 		req->send(res); | ||||
| 	}); | ||||
| 	_server->on("/upload", HTTP_POST, [](AsyncWebServerRequest* req) { | ||||
| 		req->send(200);  | ||||
|   | ||||
| @@ -81,7 +81,7 @@ void Playlist::_examine_http_url(String url) { | ||||
| 	} else if (ct.startsWith("audio/")) { | ||||
| 		persistence = PERSIST_NONE; | ||||
| 		_files.push_back({.filename=url, .title=url, .id="none"}); | ||||
| 	} else if (ct.startsWith("application/rss+xml")) { | ||||
| 	} else if (ct.startsWith("application/rss+xml") || ct.startsWith("application/xml")) { | ||||
| 		persistence = PERSIST_PERMANENTLY; | ||||
| 		_parse_rss(http); | ||||
| 	} else if (ct.startsWith("application/pls+xml")) { | ||||
|   | ||||
							
								
								
									
										462
									
								
								src/webinterface/timezones.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										462
									
								
								src/webinterface/timezones.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,462 @@ | ||||
| {"timezones": { | ||||
| "Africa/Abidjan":"GMT0", | ||||
| "Africa/Accra":"GMT0", | ||||
| "Africa/Addis_Ababa":"EAT-3", | ||||
| "Africa/Algiers":"CET-1", | ||||
| "Africa/Asmara":"EAT-3", | ||||
| "Africa/Bamako":"GMT0", | ||||
| "Africa/Bangui":"WAT-1", | ||||
| "Africa/Banjul":"GMT0", | ||||
| "Africa/Bissau":"GMT0", | ||||
| "Africa/Blantyre":"CAT-2", | ||||
| "Africa/Brazzaville":"WAT-1", | ||||
| "Africa/Bujumbura":"CAT-2", | ||||
| "Africa/Cairo":"EET-2", | ||||
| "Africa/Casablanca":"<+01>-1", | ||||
| "Africa/Ceuta":"CET-1CEST,M3.5.0,M10.5.0/3", | ||||
| "Africa/Conakry":"GMT0", | ||||
| "Africa/Dakar":"GMT0", | ||||
| "Africa/Dar_es_Salaam":"EAT-3", | ||||
| "Africa/Djibouti":"EAT-3", | ||||
| "Africa/Douala":"WAT-1", | ||||
| "Africa/El_Aaiun":"<+01>-1", | ||||
| "Africa/Freetown":"GMT0", | ||||
| "Africa/Gaborone":"CAT-2", | ||||
| "Africa/Harare":"CAT-2", | ||||
| "Africa/Johannesburg":"SAST-2", | ||||
| "Africa/Juba":"EAT-3", | ||||
| "Africa/Kampala":"EAT-3", | ||||
| "Africa/Khartoum":"CAT-2", | ||||
| "Africa/Kigali":"CAT-2", | ||||
| "Africa/Kinshasa":"WAT-1", | ||||
| "Africa/Lagos":"WAT-1", | ||||
| "Africa/Libreville":"WAT-1", | ||||
| "Africa/Lome":"GMT0", | ||||
| "Africa/Luanda":"WAT-1", | ||||
| "Africa/Lubumbashi":"CAT-2", | ||||
| "Africa/Lusaka":"CAT-2", | ||||
| "Africa/Malabo":"WAT-1", | ||||
| "Africa/Maputo":"CAT-2", | ||||
| "Africa/Maseru":"SAST-2", | ||||
| "Africa/Mbabane":"SAST-2", | ||||
| "Africa/Mogadishu":"EAT-3", | ||||
| "Africa/Monrovia":"GMT0", | ||||
| "Africa/Nairobi":"EAT-3", | ||||
| "Africa/Ndjamena":"WAT-1", | ||||
| "Africa/Niamey":"WAT-1", | ||||
| "Africa/Nouakchott":"GMT0", | ||||
| "Africa/Ouagadougou":"GMT0", | ||||
| "Africa/Porto-Novo":"WAT-1", | ||||
| "Africa/Sao_Tome":"GMT0", | ||||
| "Africa/Tripoli":"EET-2", | ||||
| "Africa/Tunis":"CET-1", | ||||
| "Africa/Windhoek":"CAT-2", | ||||
| "America/Adak":"HST10HDT,M3.2.0,M11.1.0", | ||||
| "America/Anchorage":"AKST9AKDT,M3.2.0,M11.1.0", | ||||
| "America/Anguilla":"AST4", | ||||
| "America/Antigua":"AST4", | ||||
| "America/Araguaina":"<-03>3", | ||||
| "America/Argentina/Buenos_Aires":"<-03>3", | ||||
| "America/Argentina/Catamarca":"<-03>3", | ||||
| "America/Argentina/Cordoba":"<-03>3", | ||||
| "America/Argentina/Jujuy":"<-03>3", | ||||
| "America/Argentina/La_Rioja":"<-03>3", | ||||
| "America/Argentina/Mendoza":"<-03>3", | ||||
| "America/Argentina/Rio_Gallegos":"<-03>3", | ||||
| "America/Argentina/Salta":"<-03>3", | ||||
| "America/Argentina/San_Juan":"<-03>3", | ||||
| "America/Argentina/San_Luis":"<-03>3", | ||||
| "America/Argentina/Tucuman":"<-03>3", | ||||
| "America/Argentina/Ushuaia":"<-03>3", | ||||
| "America/Aruba":"AST4", | ||||
| "America/Asuncion":"<-04>4<-03>,M10.1.0/0,M3.4.0/0", | ||||
| "America/Atikokan":"EST5", | ||||
| "America/Bahia":"<-03>3", | ||||
| "America/Bahia_Banderas":"CST6CDT,M4.1.0,M10.5.0", | ||||
| "America/Barbados":"AST4", | ||||
| "America/Belem":"<-03>3", | ||||
| "America/Belize":"CST6", | ||||
| "America/Blanc-Sablon":"AST4", | ||||
| "America/Boa_Vista":"<-04>4", | ||||
| "America/Bogota":"<-05>5", | ||||
| "America/Boise":"MST7MDT,M3.2.0,M11.1.0", | ||||
| "America/Cambridge_Bay":"MST7MDT,M3.2.0,M11.1.0", | ||||
| "America/Campo_Grande":"<-04>4", | ||||
| "America/Cancun":"EST5", | ||||
| "America/Caracas":"<-04>4", | ||||
| "America/Cayenne":"<-03>3", | ||||
| "America/Cayman":"EST5", | ||||
| "America/Chicago":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Chihuahua":"MST7MDT,M4.1.0,M10.5.0", | ||||
| "America/Costa_Rica":"CST6", | ||||
| "America/Creston":"MST7", | ||||
| "America/Cuiaba":"<-04>4", | ||||
| "America/Curacao":"AST4", | ||||
| "America/Danmarkshavn":"GMT0", | ||||
| "America/Dawson":"PST8PDT,M3.2.0,M11.1.0", | ||||
| "America/Dawson_Creek":"MST7", | ||||
| "America/Denver":"MST7MDT,M3.2.0,M11.1.0", | ||||
| "America/Detroit":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Dominica":"AST4", | ||||
| "America/Edmonton":"MST7MDT,M3.2.0,M11.1.0", | ||||
| "America/Eirunepe":"<-05>5", | ||||
| "America/El_Salvador":"CST6", | ||||
| "America/Fortaleza":"<-03>3", | ||||
| "America/Fort_Nelson":"MST7", | ||||
| "America/Glace_Bay":"AST4ADT,M3.2.0,M11.1.0", | ||||
| "America/Godthab":"<-03>3<-02>,M3.5.0/-2,M10.5.0/-1", | ||||
| "America/Goose_Bay":"AST4ADT,M3.2.0,M11.1.0", | ||||
| "America/Grand_Turk":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Grenada":"AST4", | ||||
| "America/Guadeloupe":"AST4", | ||||
| "America/Guatemala":"CST6", | ||||
| "America/Guayaquil":"<-05>5", | ||||
| "America/Guyana":"<-04>4", | ||||
| "America/Halifax":"AST4ADT,M3.2.0,M11.1.0", | ||||
| "America/Havana":"CST5CDT,M3.2.0/0,M11.1.0/1", | ||||
| "America/Hermosillo":"MST7", | ||||
| "America/Indiana/Indianapolis":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Indiana/Knox":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Indiana/Marengo":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Indiana/Petersburg":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Indiana/Tell_City":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Indiana/Vevay":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Indiana/Vincennes":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Indiana/Winamac":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Inuvik":"MST7MDT,M3.2.0,M11.1.0", | ||||
| "America/Iqaluit":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Jamaica":"EST5", | ||||
| "America/Juneau":"AKST9AKDT,M3.2.0,M11.1.0", | ||||
| "America/Kentucky/Louisville":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Kentucky/Monticello":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Kralendijk":"AST4", | ||||
| "America/La_Paz":"<-04>4", | ||||
| "America/Lima":"<-05>5", | ||||
| "America/Los_Angeles":"PST8PDT,M3.2.0,M11.1.0", | ||||
| "America/Lower_Princes":"AST4", | ||||
| "America/Maceio":"<-03>3", | ||||
| "America/Managua":"CST6", | ||||
| "America/Manaus":"<-04>4", | ||||
| "America/Marigot":"AST4", | ||||
| "America/Martinique":"AST4", | ||||
| "America/Matamoros":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Mazatlan":"MST7MDT,M4.1.0,M10.5.0", | ||||
| "America/Menominee":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Merida":"CST6CDT,M4.1.0,M10.5.0", | ||||
| "America/Metlakatla":"AKST9AKDT,M3.2.0,M11.1.0", | ||||
| "America/Mexico_City":"CST6CDT,M4.1.0,M10.5.0", | ||||
| "America/Miquelon":"<-03>3<-02>,M3.2.0,M11.1.0", | ||||
| "America/Moncton":"AST4ADT,M3.2.0,M11.1.0", | ||||
| "America/Monterrey":"CST6CDT,M4.1.0,M10.5.0", | ||||
| "America/Montevideo":"<-03>3", | ||||
| "America/Montreal":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Montserrat":"AST4", | ||||
| "America/Nassau":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/New_York":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Nipigon":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Nome":"AKST9AKDT,M3.2.0,M11.1.0", | ||||
| "America/Noronha":"<-02>2", | ||||
| "America/North_Dakota/Beulah":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/North_Dakota/Center":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/North_Dakota/New_Salem":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Ojinaga":"MST7MDT,M3.2.0,M11.1.0", | ||||
| "America/Panama":"EST5", | ||||
| "America/Pangnirtung":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Paramaribo":"<-03>3", | ||||
| "America/Phoenix":"MST7", | ||||
| "America/Port-au-Prince":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Port_of_Spain":"AST4", | ||||
| "America/Porto_Velho":"<-04>4", | ||||
| "America/Puerto_Rico":"AST4", | ||||
| "America/Punta_Arenas":"<-03>3", | ||||
| "America/Rainy_River":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Rankin_Inlet":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Recife":"<-03>3", | ||||
| "America/Regina":"CST6", | ||||
| "America/Resolute":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Rio_Branco":"<-05>5", | ||||
| "America/Santarem":"<-03>3", | ||||
| "America/Santiago":"<-04>4<-03>,M9.1.6/24,M4.1.6/24", | ||||
| "America/Santo_Domingo":"AST4", | ||||
| "America/Sao_Paulo":"<-03>3", | ||||
| "America/Scoresbysund":"<-01>1<+00>,M3.5.0/0,M10.5.0/1", | ||||
| "America/Sitka":"AKST9AKDT,M3.2.0,M11.1.0", | ||||
| "America/St_Barthelemy":"AST4", | ||||
| "America/St_Johns":"NST3:30NDT,M3.2.0,M11.1.0", | ||||
| "America/St_Kitts":"AST4", | ||||
| "America/St_Lucia":"AST4", | ||||
| "America/St_Thomas":"AST4", | ||||
| "America/St_Vincent":"AST4", | ||||
| "America/Swift_Current":"CST6", | ||||
| "America/Tegucigalpa":"CST6", | ||||
| "America/Thule":"AST4ADT,M3.2.0,M11.1.0", | ||||
| "America/Thunder_Bay":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Tijuana":"PST8PDT,M3.2.0,M11.1.0", | ||||
| "America/Toronto":"EST5EDT,M3.2.0,M11.1.0", | ||||
| "America/Tortola":"AST4", | ||||
| "America/Vancouver":"PST8PDT,M3.2.0,M11.1.0", | ||||
| "America/Whitehorse":"PST8PDT,M3.2.0,M11.1.0", | ||||
| "America/Winnipeg":"CST6CDT,M3.2.0,M11.1.0", | ||||
| "America/Yakutat":"AKST9AKDT,M3.2.0,M11.1.0", | ||||
| "America/Yellowknife":"MST7MDT,M3.2.0,M11.1.0", | ||||
| "Antarctica/Casey":"<+08>-8", | ||||
| "Antarctica/Davis":"<+07>-7", | ||||
| "Antarctica/DumontDUrville":"<+10>-10", | ||||
| "Antarctica/Macquarie":"<+11>-11", | ||||
| "Antarctica/Mawson":"<+05>-5", | ||||
| "Antarctica/McMurdo":"NZST-12NZDT,M9.5.0,M4.1.0/3", | ||||
| "Antarctica/Palmer":"<-03>3", | ||||
| "Antarctica/Rothera":"<-03>3", | ||||
| "Antarctica/Syowa":"<+03>-3", | ||||
| "Antarctica/Troll":"<+00>0<+02>-2,M3.5.0/1,M10.5.0/3", | ||||
| "Antarctica/Vostok":"<+06>-6", | ||||
| "Arctic/Longyearbyen":"CET-1CEST,M3.5.0,M10.5.0/3", | ||||
| "Asia/Aden":"<+03>-3", | ||||
| "Asia/Almaty":"<+06>-6", | ||||
| "Asia/Amman":"EET-2EEST,M3.5.4/24,M10.5.5/1", | ||||
| "Asia/Anadyr":"<+12>-12", | ||||
| "Asia/Aqtau":"<+05>-5", | ||||
| "Asia/Aqtobe":"<+05>-5", | ||||
| "Asia/Ashgabat":"<+05>-5", | ||||
| "Asia/Atyrau":"<+05>-5", | ||||
| "Asia/Baghdad":"<+03>-3", | ||||
| "Asia/Bahrain":"<+03>-3", | ||||
| "Asia/Baku":"<+04>-4", | ||||
| "Asia/Bangkok":"<+07>-7", | ||||
| "Asia/Barnaul":"<+07>-7", | ||||
| "Asia/Beirut":"EET-2EEST,M3.5.0/0,M10.5.0/0", | ||||
| "Asia/Bishkek":"<+06>-6", | ||||
| "Asia/Brunei":"<+08>-8", | ||||
| "Asia/Chita":"<+09>-9", | ||||
| "Asia/Choibalsan":"<+08>-8", | ||||
| "Asia/Colombo":"<+0530>-5:30", | ||||
| "Asia/Damascus":"EET-2EEST,M3.5.5/0,M10.5.5/0", | ||||
| "Asia/Dhaka":"<+06>-6", | ||||
| "Asia/Dili":"<+09>-9", | ||||
| "Asia/Dubai":"<+04>-4", | ||||
| "Asia/Dushanbe":"<+05>-5", | ||||
| "Asia/Famagusta":"EET-2EEST,M3.5.0/3,M10.5.0/4", | ||||
| "Asia/Gaza":"EET-2EEST,M3.5.5/0,M10.5.6/1", | ||||
| "Asia/Hebron":"EET-2EEST,M3.5.5/0,M10.5.6/1", | ||||
| "Asia/Ho_Chi_Minh":"<+07>-7", | ||||
| "Asia/Hong_Kong":"HKT-8", | ||||
| "Asia/Hovd":"<+07>-7", | ||||
| "Asia/Irkutsk":"<+08>-8", | ||||
| "Asia/Jakarta":"WIB-7", | ||||
| "Asia/Jayapura":"WIT-9", | ||||
| "Asia/Jerusalem":"IST-2IDT,M3.4.4/26,M10.5.0", | ||||
| "Asia/Kabul":"<+0430>-4:30", | ||||
| "Asia/Kamchatka":"<+12>-12", | ||||
| "Asia/Karachi":"PKT-5", | ||||
| "Asia/Kathmandu":"<+0545>-5:45", | ||||
| "Asia/Khandyga":"<+09>-9", | ||||
| "Asia/Kolkata":"IST-5:30", | ||||
| "Asia/Krasnoyarsk":"<+07>-7", | ||||
| "Asia/Kuala_Lumpur":"<+08>-8", | ||||
| "Asia/Kuching":"<+08>-8", | ||||
| "Asia/Kuwait":"<+03>-3", | ||||
| "Asia/Macau":"CST-8", | ||||
| "Asia/Magadan":"<+11>-11", | ||||
| "Asia/Makassar":"WITA-8", | ||||
| "Asia/Manila":"PST-8", | ||||
| "Asia/Muscat":"<+04>-4", | ||||
| "Asia/Nicosia":"EET-2EEST,M3.5.0/3,M10.5.0/4", | ||||
| "Asia/Novokuznetsk":"<+07>-7", | ||||
| "Asia/Novosibirsk":"<+07>-7", | ||||
| "Asia/Omsk":"<+06>-6", | ||||
| "Asia/Oral":"<+05>-5", | ||||
| "Asia/Phnom_Penh":"<+07>-7", | ||||
| "Asia/Pontianak":"WIB-7", | ||||
| "Asia/Pyongyang":"KST-9", | ||||
| "Asia/Qatar":"<+03>-3", | ||||
| "Asia/Qyzylorda":"<+05>-5", | ||||
| "Asia/Riyadh":"<+03>-3", | ||||
| "Asia/Sakhalin":"<+11>-11", | ||||
| "Asia/Samarkand":"<+05>-5", | ||||
| "Asia/Seoul":"KST-9", | ||||
| "Asia/Shanghai":"CST-8", | ||||
| "Asia/Singapore":"<+08>-8", | ||||
| "Asia/Srednekolymsk":"<+11>-11", | ||||
| "Asia/Taipei":"CST-8", | ||||
| "Asia/Tashkent":"<+05>-5", | ||||
| "Asia/Tbilisi":"<+04>-4", | ||||
| "Asia/Tehran":"<+0330>-3:30<+0430>,J79/24,J263/24", | ||||
| "Asia/Thimphu":"<+06>-6", | ||||
| "Asia/Tokyo":"JST-9", | ||||
| "Asia/Tomsk":"<+07>-7", | ||||
| "Asia/Ulaanbaatar":"<+08>-8", | ||||
| "Asia/Urumqi":"<+06>-6", | ||||
| "Asia/Ust-Nera":"<+10>-10", | ||||
| "Asia/Vientiane":"<+07>-7", | ||||
| "Asia/Vladivostok":"<+10>-10", | ||||
| "Asia/Yakutsk":"<+09>-9", | ||||
| "Asia/Yangon":"<+0630>-6:30", | ||||
| "Asia/Yekaterinburg":"<+05>-5", | ||||
| "Asia/Yerevan":"<+04>-4", | ||||
