Added all effects to README.
All checks were successful
continuous-integration/drone/push Build is passing
All checks were successful
continuous-integration/drone/push Build is passing
This commit is contained in:
parent
2d4009075d
commit
fb7c366ed6
22
README.md
22
README.md
@ -15,7 +15,27 @@ nice-looking LED matrix everytime you want to update the software.
|
|||||||
|
|
||||||
| Name | Description | Image |
|
| Name | Description | Image |
|
||||||
| -------- | -------- | -------- |
|
| -------- | -------- | -------- |
|
||||||
| sinematrix3 | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/sinematrix3.gif" width="128" /> | Text |
|
| bell | An example for a blinking sprite. Can be used for home automation, for example. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/bell.gif" width="128" /> |
|
||||||
|
| big_clock | A big clock. Seconds are moving around the edge. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/big_clock.gif" width="128" /> |
|
||||||
|
| big_dynamic | Big squares appearing in sequential colors. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/big_dynamic.gif" width="128" /> |
|
||||||
|
| clock | The small clock at the bottom. Usually used by other effects to integrate a clock. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/clock.gif" width="128" /> |
|
||||||
|
| cycle | Meta effect: Cycles through some of the other effects. | - |
|
||||||
|
| confetti | Random pixels lighting up in sequential colors and fading out again. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/confetti.gif" width="128" /> |
|
||||||
|
| dvd | The bouncing-around dvd logo we all know and love. High chance of hitting cordners because of the low resolution of the LED panel. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/dvd.gif" width="128" /> |
|
||||||
|
| fire | Fireplace-like effect. Needs more tweaking. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/fire.gif" width="128" /> |
|
||||||
|
| firework | Firework-like effect. Needs more work. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/firework.gif" width="128" /> |
|
||||||
|
| gol | Conway's Game of Life. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/gol.gif" width="128" /> |
|
||||||
|
| matrix | That green effect from The Matrix. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/matrix.gif" width="128" /> |
|
||||||
|
| multi_dynamic | Space is divided in 2x2 squares which are changing their color random-sequentially. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/multi_dynamic.gif" width="128" /> |
|
||||||
|
| pixel_clock | A clock using single pixels to display the current time. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/pixel_clock.gif" width="128" /> |
|
||||||
|
| rainbow_matrix | Like matrix, but not just green but displaying a rainbow across the columns. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/rainbow_matrix.gif" width="128" /> |
|
||||||
|
| random_matrix | Like matrix, but with random colors and random directions. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/random_matrix.gif" width="128" /> |
|
||||||
|
| sinematrix3 | Colorful pastel images, slowly moving about. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/sinematrix3.gif" width="128" /> |
|
||||||
|
| single_dynamic | 2x2 squares random-sequentially changing their color one after another. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/single_dynamic.gif" width="128" /> |
|
||||||
|
| snake | Snake. Without self-collision detection or AI. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/snake.gif" width="128" /> |
|
||||||
|
| twirl | A colorful twirl. | <img src="https://git.schle.nz/fabian/pitrix/raw/branch/master/docs/effects/twirl.gif" width="128" /> |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user